Delphi Suspension Control Arm Bushing Audi Front Lower Rearward
Delphi Suspension Control Arm Bushing Audi Front Lower Rearward
Regular price
$23.99 USD
Regular price
Sale price
$23.99 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Delphi bushings are designed to OE standards.
Bushings are manufactured for consistent life and to reduce noise.
Our OE safety technology is fitted to millions of vehicles worldwide and we apply our OE expertise to our aftermarket steering portfolio. Delphi tests to the extreme for OE performance at every turn: our parts withstand temperatures below -40°C and over 120°C and are exposed to 720 hours of salt spray. Delphi's extensive dimensional and material analysis ensures the very best compatibility between the OE and aftermarket part.
Features:
Bushings are manufactured for consistent life and to reduce noise.
Our OE safety technology is fitted to millions of vehicles worldwide and we apply our OE expertise to our aftermarket steering portfolio. Delphi tests to the extreme for OE performance at every turn: our parts withstand temperatures below -40°C and over 120°C and are exposed to 720 hours of salt spray. Delphi's extensive dimensional and material analysis ensures the very best compatibility between the OE and aftermarket part.
Features:
- Item Grade: Standard Replacement
- Position(s): Front Lower Rearward
- Material: Rubber
- Length: 79.75
- Inside Diameter: 12.98
- Outside Diameter: 74.5
- You may need to order more than one of this item for your car.
- Fits position: Front Lower Rearward
Other Part Numbers:
Delphi #DETD1633W
| Vehicle Make/Model | Year | Trims |
|---|---|---|
| Audi 80 | 1988 | Base |
| Audi A4 | 2010-2014 | Base |
| Audi A4 | 2010-2014 | Trendy Plus |
| Audi A4 | 2010-2014 | Luxury |
| Audi A4 | 2010-2016 | Trendy |
| Audi A4 | 2010-2016 | Sport |
| Audi A4 | 2015-2020 | Premium Plus |
| Audi A4 | 2015, 2017-2020 | Prestige |
| Audi A4 | 2015-2020 | Komfort |
| Audi A4 | 2015-2020 | Premium |
| Audi A4 | 2017-2018 | S Line |
| Audi A4 | 2017-2018 | Progressiv |
| Audi A4 | 2017-2022 | Dynamic |
| Audi A4 | 2017-2022 | Select |
| Audi A4 | 2019 | Titanium |
| Audi A4 | 2019 | Sport Limited Edition |
| Audi A4 Quattro | 2010-2012, 2014, 2017-2018 | Elite |
| Audi A4 Quattro | 2010-2012, 2016 | Luxury |
| Audi A4 Quattro | 2010-2012 | Avant |
| Audi A4 Quattro | 2010-2012, 2014 | Base |
| Audi A4 Quattro | 2010-2012, 2014, 2016 | Sport |
| Audi A4 Quattro | 2016-2019 | Premium Plus |
| Audi A4 Quattro | 2016 | Trendy Plus |
| Audi A4 Quattro | 2016-2019 | Komfort |
| Audi A4 Quattro | 2016-2019 | Premium |
| Audi A4 Quattro | 2016-2019 | Progressiv |
| Audi A4 Quattro | 2016-2019 | Technik |
| Audi A4 Quattro | 2017-2019 | S Line |
| Audi A4 Quattro | 2017-2019 | Prestige |
| Audi A4 Quattro | 2017 | Select |
| Audi A4 Quattro | 2019 | Ultra sport |
| Audi A5 | 2010, 2012-2014 | Base |
| Audi A5 | 2010-2014 | Cabriolet |
| Audi A5 | 2011-2014 | Luxury |
| Audi A5 | 2014 | Trendy |
| Audi A5 Quattro | 2010-2011, 2014 | Base |
| Audi A5 Quattro | 2010-2011, 2014 | Cabriolet |
| Audi A5 Quattro | 2011 | Luxury |
| Audi A5 Quattro | 2011, 2014, 2016, 2018-2019, 2021-2022 | S Line |
| Audi A5 Quattro | 2011, 2014, 2016, 2018-2019 | Elite |
| Audi A5 Quattro | 2016, 2018-2022 | Premium Plus |
| Audi A5 Quattro | 2016-2022 | Progressiv |
| Audi A5 Quattro | 2016-2022 | Technik |
| Audi A5 Quattro | 2016-2021 | Komfort |
| Audi A5 Quattro | 2016, 2018-2022 | Premium |
| Audi A5 Quattro | 2017 | Sport |
| Audi A5 Quattro | 2018-2022 | Prestige |
| Audi A5 Sportback | 2018-2022 | Komfort |
| Audi A5 Sportback | 2018-2022 | Technik |
| Audi A5 Sportback | 2018-2022 | Prestige |
| Audi A5 Sportback | 2018-2022 | Premium |
| Audi A5 Sportback | 2018-2022 | Progressiv |
| Audi A5 Sportback | 2018-2022 | Premium Plus |
| Audi A5 Sportback | 2019, 2021-2022 | Select |
| Audi A5 Sportback | 2019 | Elite |
| Audi A5 Sportback | 2019, 2021-2022 | S Line |
| Audi Q5 | 2009-2010, 2012-2013, 2016-2017 | Prestige |
| Audi Q5 | 2009-2010, 2012-2013, 2016-2017 | Premium Plus |
| Audi Q5 | 2009-2010, 2012-2013, 2016-2017 | Premium |
| Audi Q5 | 2009-2010, 2013 | Base |
| Audi Q5 | 2010, 2012-2013, 2016-2017 | Elite |
| Audi Q5 | 2010, 2012-2013, 2016-2017 | Luxury |
| Audi Q5 | 2010, 2012-2013, 2016-2017 | Trendy |
| Audi Q5 | 2013, 2016 | Hybrid Prestige |
| Audi Q5 | 2013, 2016 | Hybrid |
| Audi Q5 | 2016-2017 | Komfort |
| Audi Q5 | 2016 | TDI Premium Plus S-Line |
| Audi Q5 | 2016 | TDI Technik |
| Audi Q5 | 2016 | TDI Prestige |
| Audi Q5 | 2016-2017 | Technik |
| Audi Q5 | 2016 | TDI Progressiv |
| Audi Q5 | 2016 | TDI Prestige S-Line |
| Audi Q5 | 2016 | TDI Premium Plus |
| Audi Q5 | 2016-2017 | Progressiv |
| Audi RS5 | 2013-2015, 2018-2019, 2021-2023 | Base |
| Audi RS5 | 2014-2015 | Cabriolet |
| Audi RS5 Sportback | 2019, 2021-2023 | Base |
| Audi S4 | 2010-2013, 2016-2018, 2021-2022 | Base |
| Audi S4 | 2016, 2018-2022 | Premium Plus |
| Audi S4 | 2016, 2018-2022 | Progressiv |
| Audi S4 | 2016, 2018-2022 | Technik |
| Audi S4 | 2016, 2018-2022 | Prestige |
| Audi S4 | 2019-2022 | Premium |
| Audi S5 | 2009-2013, 2016-2019, 2021 | Base |
| Audi S5 | 2010-2013 | Cabriolet |
| Audi S5 | 2016, 2018-2019, 2021 | Prestige |
| Audi S5 | 2016-2019, 2021 | Progressiv |
| Audi S5 | 2016-2019, 2021 | Technik |
| Audi S5 | 2016, 2018-2019, 2021 | Premium Plus |
| Audi S5 | 2019, 2021 | Premium |
| Audi S5 Sportback | 2018-2021 | Premium Plus |
| Audi S5 Sportback | 2018-2021 | Progressiv |
| Audi S5 Sportback | 2018-2021 | Prestige |
| Audi S5 Sportback | 2018-2021 | Technik |
| Audi S5 Sportback | 2019, 2021 | Base |
| Audi S5 Sportback | 2020-2021 | Premium |
| Audi SQ5 | 2014-2017 | Progressiv |
| Audi SQ5 | 2014-2017 | Base |
| Audi SQ5 | 2014-2017 | Technik |
| Audi SQ5 | 2014-2017 | Prestige |
| Audi SQ5 | 2014-2017 | Premium Plus |
| Audi SQ5 | 2017 | Dynamic Edition |
