034 Motorsports Supertech Valve Spring & Titanium Retainer Set for Audi 3.0T/2.9T Engines
034 Motorsports Supertech Valve Spring & Titanium Retainer Set for Audi 3.0T/2.9T Engines
Couldn't load pickup availability
If you re looking to push your 3.0T Supercharged EA837 or 2.9T/3.0T Turbocharged EA839 engine past that 7,200 to 7,600 RPM sweet spot, the Supertech Performance Valve Spring & Retainer Set is where it s at. This isn t just another upgrade; it s a game changer for anyone serious about their ride. The kit is designed to help you safely stretch your powerband, and it does so by cranking up the spring rates while also shedding some weight with titanium retainers. Trust me, that titanium makes a difference it's tough enough for all but the most hardcore mileage on the street.
What s cool about these springs is that they let you rev up to 8,000 RPM without breaking a sweat. I ve even pushed them to 8,500 RPM on hydraulic lifters during some spirited driving, though if you really want to push the limits, switching to solid lifter buckets is the way to go. Just keep in mind, if you re regularly hitting those higher RPMs, you might want to upgrade your rods as well.
Features:
- Premium Construction: These valve springs are made from Superclean Chrome Silicon Vanadium Steel Alloy, so you know they re built to last.
- Increased Spring Rate: Designed to stretch your engine's powerband safely past 7,600 RPM. Just a heads up if you're going over that, your factory rods should be updated unless your tuner gives you the green light.
- Titanium Retainers: At 6AL4V grade, these retainers are lightweight, which helps keep valve float at bay.
- Rev Potential: Go up to 8,000 RPM with ease (and occasional 8,500 RPM on hydraulic lifters).
- Complete Set: Comes with 24 springs and 24 titanium retainers, so you re all set for your build.
Spring Data:
- Seat Pressure: 73lbs @ 38.60mm (Intake), 85lbs @ 37.20mm (Exhaust)
- Open Pressure: 178lbs @ 10mm (Intake), 190lbs @ 10mm (Exhaust)
- Max Lift: 12.50mm (Intake), 11.00mm (Exhaust)
- Spring Coil Bind: 24.90mm
- Rate: 10.50lbs/mm
- Outer Diameter: 24.00mm
- Inner Diameter: 16.50mm
Fitment:
- Audi A6 2012-2018 C7/C7.5 3.0 TFSI
- Audi A7 2012-2018 C7/C7.5 3.0 TFSI
- Audi Q5 2009-2017 B8/B8.5 3.0 TFSI
- Audi Q7 2011-2015 4L 3.0 TFSI
- Audi Q7 2015-Present 4M/4M.5 3.0 TFSI
- Audi RS5 2018-Present B9/B9.5 2.9 TFSI
- Audi S4 2010-2017 B8/B8.5 3.0 TFSI
- Audi S4 2018-Present B9/B9.5 3.0 TFSI
- Audi S5 2008-2017 B8/B8.5 3.0 TFSI
- Audi S5 2018-Present B9/B9.5 3.0 TFSI
- Audi S6 2019-Present C8 2.9 TFSI
- Audi S7 2019-Present C8 2.9 TFSI
- Audi SQ5 2012-2017 B8/B8.5 3.0 TFSI
- Audi SQ5 2018+ B9/B9.5 3.0 TFSI
- Audi SQ8 2019+ 4M8 3.0 TFSI
| Vehicle Make/Model | Year | Trims |
|---|---|---|
| Audi A6 | 2012-2018 | Premium |
| Audi A6 | 2012-2014, 2016 | Elite |
| Audi A6 | 2012-2014, 2016-2018 | Luxury |
| Audi A6 | 2012-2018 | Premium Plus |
| Audi A6 | 2013-2014, 2016-2018 | S Line |
| Audi A6 | 2018 | Sport |
| Audi A7 | 2016-2017 | Elite |
| Audi A7 | 2016-2017 | S Line |
| Audi Q7 | 2011, 2013-2015 | Base |
| Audi Q7 | 2011-2015 | TDI Premium Plus |
| Audi Q7 | 2011 | 30 Aniversario |
| Audi Q7 | 2011, 2014 | TDI |
| Audi Q7 | 2011-2015 | TDI Premium |
| Audi Q7 | 2011-2015 | Sport |
| Audi Q7 | 2011-2015 | TDI Prestige |
| Audi Q7 | 2011-2015, 2017-2023 | Premium Plus |
| Audi Q7 | 2011-2019, 2021-2023 | S Line |
| Audi Q7 | 2011-2015, 2017-2023 | Prestige |
| Audi Q7 | 2011-2015 | Luxury |
| Audi Q7 | 2011-2019, 2021-2023 | Elite |
| Audi Q7 | 2011-2015, 2017-2023 | Premium |
| Audi Q7 | 2014 | Land of Quattro |
| Audi Q7 | 2015 | TDI Vorsprung |
| Audi Q7 | 2015 | Vorsprung |
| Audi Q7 | 2015 | TDI Progressiv |
| Audi Q7 | 2015, 2017-2023 | Progressiv |
| Audi Q7 | 2016 | Dynamic |
| Audi Q7 | 2016-2019, 2021 | Select |
| Audi Q7 | 2016 | Launch Edition |
| Audi Q7 | 2017-2023 | Komfort |
| Audi Q7 | 2017-2023 | Technik |
| Audi RS5 | 2018-2019, 2021-2023 | Base |
| Audi RS5 Sportback | 2019, 2021-2023 | Base |
| Audi S4 | 2010-2018, 2021-2023 | Base |
| Audi S4 | 2014-2016, 2018-2023 | Premium Plus |
| Audi S4 | 2014-2016, 2018-2023 | Prestige |
| Audi S4 | 2015-2016, 2018-2022 | Progressiv |
| Audi S4 | 2015-2016, 2018-2023 | Technik |
| Audi S4 | 2019-2023 | Premium |
| Audi S5 | 2008-2019, 2021-2023 | Base |
| Audi S5 | 2010-2013 | Cabriolet |
| Audi S5 | 2014-2016, 2018-2023 | Prestige |
| Audi S5 | 2014-2016, 2018-2023 | Premium Plus |
| Audi S5 | 2015-2023 | Technik |
| Audi S5 | 2015-2023 | Progressiv |
| Audi S5 | 2019-2023 | Premium |
| Audi S6 | 2010-2011, 2013-2017 | Base |
| Audi S6 | 2016-2017 | Premium Plus |
| Audi S6 | 2016 | Progressiv |
| Audi S6 | 2016-2017 | Prestige |
| Audi S7 | 2020 | Base |
| Audi S7 Sportback | 2020-2023 | Premium Plus |
| Audi S7 Sportback | 2020-2023 | Base |
| Audi S7 Sportback | 2020-2023 | Prestige |
| Audi S7 Sportback | 2023 | Premium |
| Audi SQ5 | 2014-2023 | Prestige |
| Audi SQ5 | 2014-2017, 2019-2023 | Base |
| Audi SQ5 | 2014-2023 | Progressiv |
| Audi SQ5 | 2014-2023 | Technik |
| Audi SQ5 | 2014-2023 | Premium Plus |
| Audi SQ5 | 2017 | Dynamic Edition |
| Audi SQ5 | 2018 | 3.0T |
| Audi SQ5 | 2019-2023 | Premium |
| Audi SQ5 Sportback | 2021-2023 | Prestige |
| Audi SQ5 Sportback | 2021-2023 | Premium |
| Audi SQ5 Sportback | 2021-2023 | Premium Plus |
| Audi SQ5 Sportback | 2021-2023 | Progressiv |
| Audi SQ5 Sportback | 2021-2023 | Technik |
| Audi SQ5 Sportback | 2022-2023 | Base |
| Audi SQ8 | 2020-2023 | Base |
| Audi SQ8 | 2020-2023 | Premium Plus |
| Audi SQ8 | 2020-2023 | Prestige |
