034 Motorsports Billet TrackSport Engine Mounts Pair for Audi A4/S4 A5/S5 Q5/SQ5 B8/B8.5 2008-2016
034 Motorsports Billet TrackSport Engine Mounts Pair for Audi A4/S4 A5/S5 Q5/SQ5 B8/B8.5 2008-2016
Couldn't load pickup availability
034 Motorsports Billet Aluminum Motorsport-Spec Engine Mounts
For Audi owners looking to enhance their performance, the 034-509-0047 Billet Aluminum Motorsport-Spec Engine Mounts are a game changer. Designed specifically for 2009-2016 Audi A4/Allroad, 2010-2017 Audi S4, 2008-2017 Audi A5/S5, and 2008-2016 Audi Q5/SQ5 models equipped with the 2.0 TFSI, 3.0 TFSI, or 3.2L FSI engines, these mounts are engineered to handle serious power and torque.
Performance Enhancements
Crafted from CNC-machined billet aluminum and paired with high-durometer Density Line rubber, these engine mounts provide a substantial upgrade over the factory components. Say goodbye to the slop and instability that often plagues stock mounts. With a 65 durometer rating, the rubber bushings ensure maximum strength and durability under load, resulting in:
- Reduced drivetrain slop
- Improved throttle response
- Crisper shifting
- Enhanced launch performance
These mounts are not just replacements; they are a complete re-engineering of the factory design, offering a void-free and fluid-free construction that eliminates common issues like leakage and collapse. Whether you re hitting the track or just enjoying spirited drives, these mounts will keep your engine firmly planted for optimal performance.
Installation and Compatibility
Installation is straightforward, following the factory mount removal and replacement procedure. However, we recommend having these mounts installed by an experienced mechanic to ensure proper fitment and function. Each set is sold in pairs and is a direct drop-in replacement for the following OEM parts:
- 8R0198381B
- 8R0199381C
- 8R0199381AK
- 8R0199381G
- 8R0199381AL
- 8R0199381AD
- 8R0199381AE
Fitment Details
- 2009 - 2016 Audi A4/Allroad (B8/B8.5) 2.0 TFSI & 3.2L FSI
- 2010 - 2017 Audi S4 (B8/B8.5) 3.0 TFSI
- 2008 - 2017 Audi A5 (B8/B8.5) 2.0 TFSI & 3.2L FSI
- 2008 - 2017 Audi S5 (B8/B8.5) 3.0 TFSI Only
- 2008 - 2017 Audi Q5/SQ5 (B8/B8.5) 2.0 TFSI, 3.0 TDI, 3.0 TFSI, 3.2L FSI
Customer Insights
A 2015 Audi S4 owner shared, After installing the 034 mounts, the difference was night and day. The engine feels more connected to the chassis, and shifting is so much more precise. I can feel the power transfer directly to the wheels without any hesitation.
Important Notes
Keep in mind that upgrading to these motorsport-spec mounts will increase noise, vibration, and harshness (NVH) inside the cabin. If you re after a more daily-drivable option, consider the Street Density mounts instead.
For those with factory Active Engine Mounts, 034Motorsport also offers Active Mount Resistor Bypasses available separately to ensure compatibility with these performance mounts.
Elevate your Audi's performance with the 034-509-0047 Billet Aluminum Motorsport-Spec Engine Mounts and experience the difference in your driving dynamics.
Other Part Numbers:
034 Motorsports #VR034-509-0047
| Vehicle Make/Model | Year | Trims |
|---|---|---|
| Audi A4 | 2009-2014 | Trendy Plus |
| Audi A4 | 2009 | Cabriolet |
| Audi A4 | 2009-2014 | Base |
| Audi A4 | 2009-2016 | Trendy |
| Audi A4 | 2009-2016 | Sport |
| Audi A4 | 2009-2014 | Luxury |
| Audi A4 | 2015-2016 | Premium Plus |
| Audi A4 | 2015 | Prestige |
| Audi A4 | 2015-2016 | Premium |
| Audi A4 | 2015-2016 | Komfort |
| Audi A5 | 2008-2010, 2012-2014 | Base |
| Audi A5 | 2010-2014 | Cabriolet |
| Audi A5 | 2011-2016 | Luxury |
| Audi A5 | 2014-2016 | Trendy |
| Audi A5 | 2015-2016, 2018-2019, 2021-2022 | S Line |
| Audi A5 | 2018-2019, 2021-2022 | Select |
| Audi Q5 | 2009-2016 | Premium Plus |
| Audi Q5 | 2009-2016 | Premium |
| Audi Q5 | 2009-2011, 2013 | Base |
| Audi Q5 | 2009-2016 | Prestige |
| Audi Q5 | 2010-2016 | Luxury |
| Audi Q5 | 2010-2016 | Elite |
| Audi Q5 | 2010-2016 | Trendy |
| Audi Q5 | 2013-2016 | Hybrid Prestige |
| Audi Q5 | 2013-2014, 2016 | Hybrid |
| Audi Q5 | 2014 | TDI |
| Audi Q5 | 2014 | 3.0T |
| Audi Q5 | 2014-2016 | TDI Prestige |
| Audi Q5 | 2014 | 2.0T |
| Audi Q5 | 2014 | Land of Quattro |
| Audi Q5 | 2014-2016 | TDI Premium Plus |
| Audi Q5 | 2015-2016 | Komfort |
| Audi Q5 | 2015-2016 | Technik |
| Audi Q5 | 2015-2016 | Progressiv |
| Audi Q5 | 2016 | TDI Prestige S-Line |
| Audi Q5 | 2016 | TDI Progressiv |
| Audi Q5 | 2016 | TDI Premium Plus S-Line |
| Audi Q5 | 2016 | TDI Technik |
| Audi S4 | 2010-2016 | Base |
| Audi S4 | 2014-2016 | Prestige |
| Audi S4 | 2014-2016 | Premium Plus |
| Audi S4 | 2015-2016 | Progressiv |
| Audi S4 | 2015-2016 | Technik |
| Audi S5 | 2008-2016 | Base |
| Audi S5 | 2010-2013 | Cabriolet |
| Audi S5 | 2014-2016 | Prestige |
| Audi S5 | 2014-2016 | Premium Plus |
| Audi S5 | 2015-2016 | Technik |
| Audi S5 | 2015-2016 | Progressiv |
| Audi SQ5 | 2014-2021 | Prestige |
| Audi SQ5 | 2014-2021 | Technik |
| Audi SQ5 | 2014-2021 | Premium Plus |
| Audi SQ5 | 2014-2021 | Progressiv |
| Audi SQ5 | 2014-2017, 2019-2021 | Base |
| Audi SQ5 | 2017 | Dynamic Edition |
| Audi SQ5 | 2018 | 3.0T |
| Audi SQ5 | 2019-2021 | Premium |
| Audi SQ5 Sportback | 2021 | Progressiv |
| Audi SQ5 Sportback | 2021 | Prestige |
| Audi SQ5 Sportback | 2021 | Premium Plus |
| Audi SQ5 Sportback | 2021 | Technik |
| Audi SQ5 Sportback | 2021 | Premium |
